Facilities Booking Rates
With effect from 1st June 2014, residents will be able to make bookings 180 days in advance instead of our current 3 months in advance window. The bookings will based strictly on a first-come-first-served basis. In addition to this, we will be imposing a $100/- refundable deposit for the booking of MPHs, void decks & link buildings. The deposit will be refunded after the completion of the event. Note: Utility charges remain unchanged.
Use of Void Deck / Link Building
S/N | Type of Use | Charges | Remarks |
1 | Nightly Tarawikh Prayers | $50 / month | Letter from MUIS and MP |
2 | Prophet Muhammad Birthday Celebration | $20 / day | |
3 | Hari Raya Puasa Prayers | $20 / day | |
4 | Hari Raya Haji Prayers | $20 / day | |
5 | Kenduri (Thanksgiving) | FREE | No MUIS’s clearance is necessary (Referred to MUIS’s letter dated 26/08/2002) |
6 | 7th Month Prayer | $50 / day | Letter from MP |
7 | Funeral Rite | $50 / day | Death Certificate |
8 | Funeral Wake | FREE | |
9 | Wedding Lunch / Dinner | $50 / day | |
10 | Birthday Party | $50 / day | |
11 | Educational Project – Book Fair / Sales Promotion | $100 / day | Letter from PCF Centre |
12 | Activities jointly organised by grassroots organisation | FREE | |
13 | Water & Electricity | Resident $20 / day Contractor $40 / day Funeral $20 / day Upgrading Contractor $50 / day |
Use of Open Area
S/N | Type of Use | Charges | Remarks |
1 | Wayang / Puppet / Variety Show / Dinner / Temple Rite | $100 / day Deposit $1,000 / occasion |
Letter from MP For Wayang, 7th Month function / dinner and other religious functions, applicant have to use own generators for electricity. |
2 | 7th Month Prayers | $50 / day Deposit $500 / day |
|
3 | Nightly Tarawikh Prayers | $50 / day | Letter from MP / MUIS |
4 | Prophet Muhammad Birthday Celebration | $20 / day | |
5 | Hari Raya Puasa / Haji Prayers | $20 / day | |
6 | Kenduri | $20 / day | No MUIS’s clearance is necessary (Referred to MUIS’s letter dated 26/08/2002) |
7 | Funeral Rite |
$50 / day |
Death Certificate |
8 | Funeral Wake | FREE | |
9 | Wedding Lunch / Dinner | $100 / day Deposit $500 / day |
|
10 | Birthday Party | $100 / day Deposit $500 / day |
|
11 | Activities jointly organised by grassroots organisation | FREE | |
12 | Trade and Mini Fair | 1 to 7 days $100 / day Longer than 7 days $50 / day Deposit $500 (For 1 to 7 days) $2,000 (For longer than 7 days) $5,000 (With previous infringement) Water $20 / day |
Applicant with 2 or more infringements are debarred from future application.Letter from GROs for appointment of trade fair operator.Operator must sign an undertaking and provide layout plan showing the location and number of stalls for the intended trade / mini fair. Subject to Police, FSB, ENV, LTA and other relevant authorities’ approval. Electricity to be obtain from own sound-proof generator. |
13 | Ramadhan Bazaar | 1 to 7 days $30 / day Longer than 7 days $30 / day Deposit $2,000 Water $20 / day |
To be organize by GROs as form of providing community services to the residents |
14 | Water & Electricity | Resident $20 / day Contractor $40 / day Funeral $20 / day Upgrading Contractor $50 / day |