MEMBERS OF PARLIAMENT
MEMBERS OF PARLIAMENT
Enter your postal code (HDB estates in CCK Town only) to find your MP and view their Meet-the-People details.
Dr Tan See Leng
Minister for Manpower
MP for Chua Chu Kang GRC (Chua Chu Kang)
6760 5783
Meet-The-People Session
Block 10 Teck Whye Avenue #01-77 S(680010)
• Every Monday, 8pm (except public holidays)

STREETS | BLOCKS |
---|---|
Choa Chu Kang Avenue 1 | 130-132, 201-204 |
Choa Chu Kang Central | 205-221, 223-239 |
Jalan Teck Whye | 150-160, 161A-C, 162-164 |
Teck Whye Avenue | 1-8, 10, 145, 146, 147 (Teck Whye Market Annexe) |
Teck Whye Crescent | 165A, 166A-166B |
Teck Whye Lane | 8A, 9, 11-20, 25, 26, 101-124, 133-144 (Teck Whye Shopping Centre) |
PRIVATE ESTATES | |
---|---|
Choa Chu Kang Road | Galistan Avenue |
Hillsta | Mi Casa |
Nicon Gardens | Pavilion Circle |
Pavilion Green | Pavilion Grove |
Pavilion Place | Pavilion Rise |
Pavilion Street | Pavilion View |
Phoenix Avenue | Phoenix Garden |
Phoenix Heights | Phoenix Rise |
Phoenix Road | Phoenix Walk |
The Rainforest | Wandervale |
Mr Jeffrey Siow
Meet-The-People Session
Block 801 Keat Hong Close, Multi-Purpose Hall (and Lift
Lobby B), S(680801)
• Every Monday, 8pm – 10pm (except on the eve of, or on public holidays)

STREETS | BLOCKS |
---|---|
Choa Chu Kang Avenue 1 | 253 (Keat Hong Shopping Centre), 807A-807C, 808A-808D, 809A-809B (Keat Hong Axis), 818, 818A-818C (Keat Hong Mirage) |
Choa Chu Kang Avenue 2 | 248-252, 254 |
Choa Chu Kang Avenue 7 | 810A-810B, 811A-811B, 812A-812C, 813A (Keat Hong Colours), 815A-815C (Keat Hong Quad) |
Keat Hong Close | 801A-801D, 802A-802C (Keat Hong Crest), 803A-803D, 804A-804B, 805A-805D (Keat Hong Pride) |
Keat Hong Link | 816A-816B, 817A-817C (Keat Hong Mirage), 819A, 820A-820B (Keat Hong Verge) |
Tengah Drive | 306A-C, 307A-C, 322A-322C, 323A-323B |
Tengah Park Avenue | 308A-C, 309A-C, 318A-318B, 319A-319C |
Tengah Road | 316A-316C, 317A-317B |
PRIVATE ESTATES | |
---|---|
Hong San Walk and Terrace | Palm Gardens |
Sol Acres |
Ms Low Yen Ling
Senior Minister of State for
Ministry of Culture, Community and Youth
& Ministry of Trade and Industry
Mayor of South West District
MP for Bukit Gombak SMC
6561 3552, 6561 4323 (Fax)
https://www.facebook.com/yllow
Meet-The-People Session
Block 535 Bukit Batok Street 52 #01-631 S(650535)
• Every Monday, 8pm (except public holidays)

STREETS | BLOCKS |
---|---|
Bukit Batok Street 31 | 371-376, 377 |
Bukit Batok West Avenue 5 | 383-395 |
Bukit Batok Street 51 | 526-528, 530-534 |
Bukit Batok Street 52 | 501, 503-514, 523-525, 535-537, 539-542 |
PRIVATE ESTATES | ||
---|---|---|
Century Mansion | Chantilly Rise | Chu Lin Road |
Chu Yen Street | Elizabeth Drive | Glendale Park |
Guilin View | Hillbrooks | Hillington Green |
HillsTwoOne | Hilltop Grove | Hillview 128 |
Hillview Apartments | Hillview Crescent | Hillview Drive |
Hillview Green | Hillview Heights | Hillview Park |
Hillview Regency | Hillview Residence | Hillview Terrace |
Hillview Way | Hillvista | Hume Park I |
Hume Park II | Jalan Batu Nilam | Jalan Dermawan |
Jalan Gumilang | Jalan Intan | Jalan Remaja |
Jalan Zamrud | Kingsford Hillview Peak | Laurel Tree |
Lorong Kemunchup | Meralodge | Merawoods |
Midwood | Mont Botanik | Montrosa |
Natura @ Hillview | Parc Palais | Regent Heights |
Summerhill | Symphony Heights | The Amston |
The Hillier | The Hillside | The Lanai |
The Madeira | The Petals |
Mr Zhulkarnain Abdul Rahim
MP for Chua Chu Kang GRC (Keat Hong)
8305 4328 (WhatsApp)
https://www.facebook.com/Zhulrahim.sg
https://www.instagram.com/zhulrahim/
https://www.tiktok.com/@zhul.rahim
Meet-The-People Session
Block 353 Choa Chu Kang Central #01-313 S(680353)
• Every Monday, 8pm (except public holidays)

STREETS | BLOCKS |
---|---|
Choa Chu Kang Loop | 340-346 |
Choa Chu Kang Central | 350-355 |
Choa Chu Kang Avenue 2 | 271-277, 287, 294, 295, 296, 296A-E, 297, 297A-D |
Choa Chu Kang Avenue 3 | 278-283, 284-286, 288-293, 401-413, 469-474 |
Choa Chu Kang Avenue 4 | 302, 304-308, 414-428, 429-441, 442-448, 449-465 |
Choa Chu Kang Avenue 5 | 476A-D, 483, 484, 484A-484D, 485, 485A-485D, 486, 487A-C, 488A-D, 489A-D, 490A-D |
PRIVATE ESTATES | |
---|---|
iNz Residence | Northvale |
The Warren |
Dr Choo Pei Ling
MP for Chua Chu Kang GRC (Tengah)
Meet-The-People Session
• Every Monday, 7.30pm to 9.30pm (except on the eve of, or on public holidays)

STREETS | BLOCKS |
---|---|
Plantation Crescent | 111A-111C, 112A-112B, 113A-113B, 114A-114B, 116A-116B, 117A, 118A-118B, 119A-119C, 127A-127B, 128A-128B, 129A-129C |
Tengah Drive | 120A-120C, 121A-121C, 122A-122C, 123A-123C, 125A-125B, 126A-126C, 228A-228B, 229A-229B, 230A-230B, 231A-231B |
Tengah Garden Avenue | 131A-131D, 132A-132C, 133A-133C, 222A, 224A-224B, 225A-225B |
Tengah Garden Walk | 219A, 220A-220B, 221A-221B, 235A-235B, 236A-236B, 237A-237B, 238A-238B |
Dr Tan See Leng
Minister for Manpower
Second Minister for Trade and Industry
MP for Chua Chu Kang GRC (Chua Chu Kang)
6760 5783
Meet-The-People Session
Block 10 Teck Whye Avenue #01-77 S(680010)
• Every Monday, 8pm (except public holidays)

STREETS | BLOCKS |
---|---|
Teck Whye Avenue | 1-8, 10, 145-146 |
Teck Whye Lane | 9, 11-20, 25, 26, 101-124, 133-144 (Teck Whye Shopping Center) |
Jalan Teck Whye | 150-160, 161A-C, 162-164 |
Teck Whye Crescent | 165A, 166A-166B |
Choa Chu Kang Avenue 1 | 130-132, 201-204 |
Choa Chu Kang Central | 205-221, 223-239 |
PRIVATE ESTATES | |
---|---|
Choa Chu Kang Road | Galistan Avenue |
Hillsta | Mi Casa |
Nicon Gardens | Phoenix Rise |
Phoenix Avenue | Phoenix Heights |
Phoenix Garden | Phoenix Rise |
Phoenix Road | Phoenix Walk |
The Rainforest | Wandervale |
Ms Low Yen Ling
Senior Minister of State for
Ministry of Culture, Community and Youth
& Ministry of Trade and Industry
Mayor of South West District
MP for Bukit Gombak SMC
6561 3552, 6561 4323 (Fax)
https://www.facebook.com/yllow
Meet-The-People Session
Block 535 Bukit Batok Street 52 #01-631 S(650535)
• Every Monday, 8pm (except public holidays)

STREETS | BLOCKS |
---|---|
Bukit Batok Street 31 | 371-376, 377 |
Bukit Batok West Avenue 5 | 383-395 |
Bukit Batok Street 51 | 526-528, 530-534 |
Bukit Batok Street 52 | 501, 503-514, 523-525, 535-537, 539-542 |
PRIVATE ESTATES | ||
---|---|---|
Century Mansion | Chantilly Rise | Chu Lin Road |
Chu Yen Street | Elizabeth Drive | Glendale Park |
Guilin View | Hillbrooks | Hillington Green |
Hilltop Grove | Hillview 128 | Hillview Apartment |
Hillview Crescent | Hillview Drive | Hillview Green |
Hillview Heights | Hillview Park | Hillview Regency |
Hillview Residence | Hillview Terrace | Hillview Way |
Hillvista | Hume Park I | Hume Park II |
Jalan Batu Nilam | Jalan Dermawan | Jalan Gumilang |
Jalan Intan | Jalan Remaja | Jalan Zamrud |
Kingsford Hillview Peak | Laurel Tree | Lorong Kemunchup |
Meralodge | Merawoods | Midwood |
Mont Botanik | Montrosa | Natura @ Hillview |
Pavilion Circle | Pavilion Green | Pavilion Grove |
Pavilion Place | Pavilion Rise | Pavilion Street |
Pavilion View | Parc Palais | Regent Heights |
Summer Hill | Symphony Heights | The Amston |
The Hillier | The Hillside | The Lanai |
The Madeira | The Petals |
Mr Zhulkarnain Abdul Rahim
MP for Chua Chu Kang GRC (Keat Hong)
8305 4328 (WhatsApp)
https://www.facebook.com/Zhulrahim.sg
https://www.instagram.com/zhulrahim/
https://www.tiktok.com/@zhul.rahim
Meet-The-People Session
Block 353 Choa Chu Kang Central #01-313 S(680353)
• Every Monday, 8pm (except public holidays)

STREETS | BLOCKS |
---|---|
Choa Chu Kang Loop | 340-346 |
Choa Chu Kang Central | 350-355 |
Choa Chu Kang Avenue 2 | 271-277, 287, 294, 295 |
Choa Chu Kang Avenue 3 | 278-283, 284-286, 288-293, 401-413, 469-474 |
Choa Chu Kang Avenue 4 | 302-308, 414-428, 429-441, 442-448, 449-465 |
Choa Chu Kang Avenue 5 | 483, 484, 484A-484D, 485, 485A-485D, 486 |
PRIVATE ESTATES | |
---|---|
Inz Residence | Northvale |
The Warren |
Mr Jeffrey Siow
MP for Chua Chu Kang GRC (Brickland)
Meet-The-People Session
Block 801 Keat Hong Close, Multi-Purpose Hall (and Lift
Lobby B), S(680801)
• Every Monday, 8pm – 10pm (except on the eve of, or on public holidays)

STREETS | BLOCKS |
---|---|
Choa Chu Kang Avenue 1 | 253 (Keat Hong Shopping Centre), 807A-807C, 808A-808D, 809A-809B (Keat Hong Axis), 818A-818C (Keat Hong Mirage) |
Choa Chu Kang Avenue 2 | 248-252, 254, 296, 296A-296E, 297, 297A-297D |
Choa Chu Kang Avenue 5 | 476A-476D (Sunshine Court), 487A-487C, 488A-488D, 489A-489D, 490A-490D (Sunshine Gardens) |
Choa Chu Kang Avenue 7 | 810A-810B, 811A-811B, 812A-812C, 813A (Keat Hong Colours), 815A-815C (Keat Hong Quad) |
Keat Hong Close | 801A-801D, 802A-802C (Keat Hong Crest), 803A-803D, 804A-804B, 805A-805D (Keat Hong Pride) |
Keat Hong Link | 816A-816B, 817A-817C (Keat Hong Mirage), 819A, 820A-820B (Keat Hong Verge) |
PRIVATE ESTATES | |
---|---|
Hong San Walk and Terrace | Palm Gardens |
Sol Acres |
Dr Choo Pei Ling
MP for Chua Chu Kang GRC (Tengah)
Meet-The-People Session
• Every Tuesday, 7.30pm to 9.30pm (except on the eve of, or on public holidays)

STREETS | BLOCKS |
---|---|
Bukit Batok Street 31 | 301-309, 354-370 |
Bukit Batok Street 32 | 310-318, 332-336 |
Bukit Batok Street 33 | 319-323, 324-331 |
Bukit Batok Street 34 | 337-353 |
Bukit Batok Street 41 | 463A-463B |
Bukit Batok West Avenue 2 | 419-426 |
Bukit Batok West Avenue 4 | 407-417 |
Bukit Batok West Avenue 5 | 435A-435C, 436A, 437A |
Bukit Batok West Avenue 6 | 450A-450D, 451A-451B, 452A, 453A-453B |
Bukit Batok West Avenue 7 | 402-406 |
Bukit Batok West Avenue 8 | 431A-431B, 432A-432B, 433A-433C, 438A-438C, 439A-439C, 440A-440D, 441A-441C, 442A-442C, 443A-443D, 445A-445B, 446, 446A, 461A-461D, 464A-464B, 465A |
Bukit Batok West Avenue 9 | 447, 447A, 448A-448C, 449A-449B, 460A-460D, 467, 467A-467C, 468A-468B |
Plantation Crescent | 111A-111C, 112A-112B, 113A-113B, 114A-114B, 116A-116B, 117A, 118A-118B, 119A-119C, 123A-123C, 125A-125B, 126A-126C, 127A-127B, 128A-128B, 129A-129C |
Tengah Drive | 120A-120C, 121A-121C, 122A-122C |
Tengah Garden Avenue | 131A-131D, 132A-132C, 133A-133C |